Credit Class Schedule
Last Update:
ACCOUNTING | |||||||||
Principles of Accounting II - More Course Information... | |||||||||
PREREQUISITE: Completed ACC 211 NOTE: ACC 212 combines a majority of classroom instruction with an Excel portion which will be conducted online. If you have questions please contact department chair. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ACC 212-S01 | 26935 | 1 | 3 | MW | 12:30p.m- 1:45p.m | 01/07/19-05/07/19 | ST1 | 115 | J.Wallace |
ADMINISTRATION OF JUSTICE | |||||||||
Survey of Criminal Justice - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ADJ 100-S01 | 43789 | 14W | 3 | TuTh | 9:30a.m-10:45a.m | 01/22/19-05/07/19 | ST1 | 107 | J.Noel |
Police Communications and Records - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ADJ 117-S01 | 43767 | 8W2 | 3 | TuTh | 11:00a.m-12:15p.m | 03/05/19-05/07/19 | ST1 | 107 | J.Noel |
AMERICAN SIGN LANGUAGE | |||||||||
American Sign Language II - More Course Information... | |||||||||
PREREQUISITE: Completed ASL 101 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ASL 102-S01 | 43750 | 1 | 3 | Th | 6:00p.m- 8:45p.m | 01/07/19-05/07/19 | ST1 | 115 | B.Bonds |
ARTS | |||||||||
History & Appreciation of Art II - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ART 102-S01 | 26975 | 1 | 3 | M | 6:30p.m- 9:15p.m | 01/07/19-05/07/19 | ST1 | 115 | A.Guyton |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section. | |||||||||
BIOLOGY | |||||||||
General Biology I - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-5 (2 year shelf life) or equivalent and ENG 111 Eligible. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BIO 101-S01 | 27098 | 1 | 4 | TuTh | 9:00a.m-10:15a.m | 01/07/19-05/07/19 | ST1 | 137 | J.Hamel |
BIO 101-S01L | 1 | 4 | TuTh | 10:30a.m-11:45a.m | 01/07/19-05/07/19 | ST1 | 137 | J.Hamel | |
Reduced cost textbook/materials ($40 or less) using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section. | |||||||||
BIO 101-S02 | 27099 | 1 | 4 | MW | 6:00p.m- 7:15p.m | 01/07/19-05/07/19 | ST1 | 137 | K.Gaske |
BIO 101-S02L | 1 | 4 | MW | 7:30p.m- 8:45p.m | 01/07/19-05/07/19 | ST1 | 137 | K.Gaske | |
General Biology II - More Course Information... | |||||||||
PREREQUISITE: Completed BIO 101 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BIO 102-S02 | 27104 | 1 | 4 | MW | 6:00p.m- 7:15p.m | 01/07/19-05/07/19 | ST1 | 141 | K.Mason |
BIO 102-S02L | 1 | 4 | MW | 7:30p.m- 8:45p.m | 01/07/19-05/07/19 | ST1 | 141 | K.Mason | |
NOTE: BIO 102-S02 is a special hybrid course that combines in class learning and out of class instruction. Lab for BIO 102-S02L will be completed online. Students must have access to and be familiar with Blackboard.NOTE: See Distance Learning page in this schedule for instructions and requirements. New distance learning students are encouraged to take either an in-person orientation on-campus or an online orientation through the Is Distance Learning Right for You? website. | |||||||||
Human Anatomy and Physiology I - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible and (Allied Health only) 2 units of college prep high school science witha grade of C or better or BIO 101 equivalent or permission of department or instructor. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BIO 141-S01 | 45663 | 1 | 4 | TuTh | 9:00a.m-10:15a.m | 01/07/19-05/07/19 | ST1 | 141 | D.Rayburn |
BIO 141-S01L | 1 | 4 | TuTh | 10:30a.m-11:45a.m | 01/07/19-05/07/19 | ST1 | 141 | D.Rayburn | |
Human Anatomy and Physiology II - More Course Information... | |||||||||
PREREQUISITE: Completed BIO 141 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BIO 142-S01 | 45665 | 1 | 4 | MW | 9:00a.m-10:15a.m | 01/07/19-05/07/19 | ST1 | 141 | R.Case |
BIO 142-S01L | 1 | 4 | MW | 10:30a.m-11:45a.m | 01/07/19-05/07/19 | ST1 | 141 | R.Case | |
Introductory Microbiology - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-3 or equivalent, ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BIO 150-SH1L | 1 | 4 | Th | 6:00p.m- 8:45p.m | 01/07/19-05/07/19 | ST1 | 137 | J.Hamel | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section.NOTE: BIO 150 SH1 / SH1L is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard. | |||||||||
BUSINESS | |||||||||
Introduction to Business - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BUS 100-SV01 | 27164 | 1 | 3 | TuTh | 9:30a.m-10:45a.m | 01/07/19-05/07/19 | ST1 | 108 | P.Morgan |
NOTE: BUS 100 will be offered simultaneously at the Daniel Technology Center in Culpeper and the Stafford Campus using the interactive video system. | |||||||||
BUS 100-SV02 | 27166 | 8W1 | 3 | Tu | 6:30p.m- 9:15p.m | 01/07/19-03/04/19 | ST1 | 108 | D.Frank |
NOTE: BUS 100-SV02 will be offered simultaneously at the Daniel Technology Center in Culpeper and the Barbara J. Fried Center using the interactive video system. | |||||||||
Business Mathematics I - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-4 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
BUS 121-SH01 | 27182 | 1 | 3 | W | 5:30p.m- 8:15p.m | 01/07/19-05/07/19 | ST1 | 115 | C.Rainford |
NOTE: BUS 121-SH01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard. | |||||||||
CHEMISTRY | |||||||||
Introductory Chemistry I - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1 - 5 (2 year shelf life) or equivalent and ENG 111 Eligible. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
CHM 101-S01 | 45657 | 1 | 4 | TuTh | 12:00p.m- 1:15p.m | 01/07/19-05/07/19 | ST1 | 141 | M.Hydorn |
CHM 101-S01L | 1 | 4 | TuTh | 1:30p.m- 2:45p.m | 01/07/19-05/07/19 | ST1 | 141 | M.Hydorn | |
COMMUNICATION STUDIES AND THEATRE | |||||||||
Principles of Public Speaking - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
CST 100-S03 | 49926 | 1 | 3 | Tu | 7:00p.m- 9:45p.m | 01/07/19-05/07/19 | ST1 | 115 | J.Atkins |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section. | |||||||||
CST 100-SH01 | 44989 | 8W1 | 3 | Th | 7:00p.m- 9:45p.m | 01/07/19-03/04/19 | ST1 | 108 | J.Atkins |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section.NOTE: CST 100 SH01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard. | |||||||||
CST 100-SH02 | 44991 | 8W2 | 3 | Th | 7:00p.m- 9:45p.m | 03/05/19-05/07/19 | ST1 | 108 | J.Atkins |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Blackboard and the internet for this section.NOTE: CST 100 SH02 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard. | |||||||||
Introduction to Communication - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
CST 110-S01 | 27261 | 1 | 3 | W | 7:00p.m- 9:45p.m | 01/07/19-05/07/19 | ST1 | 107 | N.Osborne |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
CST 110-S03 | 44974 | 1 | 3 | F | 7:00p.m- 9:45p.m | 01/07/19-05/07/19 | ST1 | 107 | N.Osborne |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
CST 110-S04 | 44981 | 1 | 3 | Sa | 9:30a.m-12:15p.m | 01/07/19-05/07/19 | ST1 | 137 | N.Osborne |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ECONOMICS | |||||||||
Principles of Economics I - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-4 and ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ECO 201-SV01 | 27282 | 8W1 | 3 | M | 6:30p.m- 9:15p.m | 01/07/19-03/04/19 | ST1 | 108 | D.Coulibaly |
NOTE: ECO 201-SV01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.NOTE: ECO 201-SV01 will be offered simultaneously at the Daniel Technology Center in Culpeper and the Barbara J. Fried Center in Stafford using the interactive video system. | |||||||||
Principles of Economics II - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-4 and ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ECO 202-SV01 | 27288 | 8W2 | 3 | M | 6:30p.m- 9:15p.m | 03/05/19-05/07/19 | ST1 | 108 | D.Coulibaly |
NOTE: ECO 202-SV01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.NOTE: ECO 202-SV01 will be offered simultaneously at the Daniel Technology Center in Culpeper and the Barbara J. Fried Center in Staffod using the interactive video system. | |||||||||
ENGLISH | |||||||||
College Composition I - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENG 111-S02 | 27392 | 14W | 3 | TuTh | 6:00p.m- 7:40p.m | 01/22/19-05/07/19 | ST1 | 107 | S.Neuberger-von Hoff |
ENG 111-S03 | 50966 | 1 | 3 | TuTh | 6:00p.m- 7:15p.m | 01/07/19-05/07/19 | ST1 | 141 | G.Pruden |
ENG 111-SH01 | 27335 | 14W | 3 | TuTh | 9:30a.m-10:45a.m | 01/22/19-05/07/19 | ST1 | 115 | D.Swann |
NOTE: ENG 111 SH01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard. | |||||||||
College Composition II - More Course Information... | |||||||||
PREREQUISITE: Completed ENG 111 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENG 112-S01 | 27353 | 1 | 3 | TuTh | 11:00a.m-12:15p.m | 01/07/19-05/07/19 | ST1 | 115 | D.Swann |
ENG 112-S02 | 27450 | 1 | 3 | F | 9:00a.m-11:45a.m | 01/07/19-05/07/19 | ST1 | 115 | D.Swann |
ENG 112-S03 | 27451 | 14W | 3 | MW | 12:00p.m- 1:40p.m | 01/22/19-05/07/19 | ST1 | 107 | P.Simms |
Introduction To The Short Story - More Course Information... | |||||||||
PREREQUISITE: Completed ENG 112 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENG 236-S01 | 27426 | 1 | 3 | TuTh | 12:30p.m- 1:45p.m | 01/07/19-05/07/19 | ST1 | 115 | D.Swann |
ENGLISH AS A SECOND LANGUAGE | |||||||||
English as Sec Language: Composition I - More Course Information... | |||||||||
COREQUISITE: ESL 32 or ESL 05 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ESL 31-S01 | 44185 | 8W1 | 3 | MW | 3:00p.m- 4:45p.m | 01/07/19-03/04/19 | ST1 | 108 | M.Morgan |
English as Sec Lang: Reading I - More Course Information... | |||||||||
COREQUISITE: ESL 31 or ESL 11 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ESL 32-S01 | 44189 | 8W1 | 3 | TuTh | 3:00p.m- 4:45p.m | 01/07/19-03/04/19 | ST1 | 115 | M.Morgan |
English as a Second Language: Composition II - More Course Information... | |||||||||
COREQUISITE: ESL 42 or ESL 6 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ESL 41-S01 | 44192 | 8W2 | 3 | MW | 3:00p.m- 4:45p.m | 03/05/19-05/07/19 | ST1 | 108 | M.Morgan |
English As A Second Language: Reading II - More Course Information... | |||||||||
COREQUISITE: ESL 41 or ESL 12 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ESL 42-S01 | 44193 | 8W2 | 3 | TuTh | 3:00p.m- 4:45p.m | 03/05/19-05/07/19 | ST1 | 115 | M.Morgan |
ENGLISH FUNDAMENTALS | |||||||||
Preparing for College English I - More Course Information... | |||||||||
PREREQUISITE: Placed into ENF 1 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENF 1-S01 | 34516 | 1 | 8 | TuTh | 12:00p.m- 3:45p.m | 01/07/19-05/07/19 | ST1 | 108 | A.Hafera |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
Preparing for College English II - More Course Information... | |||||||||
PREREQUISITE: Placed into ENF 2 and Completion or Co-Enrollment of SDV 100, 101 or 108 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENF 2-S01 | 34517 | 1 | 4 | TuTh | 12:00p.m- 1:50p.m | 01/07/19-05/07/19 | ST1 | 103 | A.Hafera |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program.This class will meet in room 108 on Tuesdays and Thursdays 12:00PM - 1:50 PM. Click here for IncludED textbook fee information. | |||||||||
Preparing for College English III - More Course Information... | |||||||||
PREREQUISITE: Placed into ENF 3 and Completion or Co-Enrollment of SDV 100, 101 or 108 and ENG 111 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ENF 3-S01 | 28090 | 1 | 2 | TuTh | 11:00a.m-11:50a.m | 01/07/19-05/07/19 | ST1 | 108 | A.Hafera |
HEALTH | |||||||||
Cardiopulmonary Resuscitation - More Course Information... | |||||||||
PREREQUISITE: Co-enroll in ENF 2 or ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HLT 105-S01 | 27600 | DYN | 1 | F | 4:00p.m- 6:00p.m | 02/08/19-02/08/19 | ST1 | 107 | J.Stroffolino |
Sa | 9:00a.m- 6:00p.m | 02/09/19-02/09/19 | ST1 | T.Carpenter | |||||
NOTE: HLT 105-S01 will meet on Friday, February 8 from 4PM to 6PM and Saturday, February 9 from 9am to 6pm.NOTE: For all HLT 105 classes advanced prep is required.NOTE: Students are required to review their book prior to class. Upon successful completion students will receive an American Heart Association BLS CPR card for a fee of $4. Students who will be working in a health care setting may need this class. | |||||||||
HLT 105-S02 | 34884 | DYN | 1 | F | 4:00p.m- 6:00p.m | 03/22/19-03/22/19 | ST1 | 107 | J.Stroffolino |
Sa | 9:00a.m- 6:00p.m | 03/23/19-03/23/19 | ST1 | J.Stroffolino | |||||
NOTE: HLT 105-S02 will meet on Friday, March 22 from 4PM to 6PM and Saturday, March 23 from 9am to 6pm. | |||||||||
Principles of Nutrition & Human Development - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HLT 230-S01 | 45584 | 1 | 3 | F | 9:15a.m-11:45a.m | 01/07/19-05/07/19 | ST1 | 149 | N.Farrell |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
HISTORY | |||||||||
History of Western Civilization II - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HIS 102-S01 | 45684 | 1 | 3 | TuTh | 9:30a.m-10:45a.m | 01/07/19-05/07/19 | ST1 | 120 | W.Coulon |
United States History I - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HIS 121-SH01 | 45685 | 8W1 | 3 | W | 6:00p.m- 8:45p.m | 01/07/19-03/04/19 | ST1 | 108 | S.Griffin |
United States History II - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HIS 122-SH02 | 45686 | 8W2 | 3 | W | 6:00p.m- 8:45p.m | 03/05/19-05/07/19 | ST1 | 108 | S.Griffin |
HIS 122-SH03 | 45687 | 8W1 | 3 | Sa | 2:00p.m- 5:00p.m | 01/07/19-03/04/19 | ST1 | 108 | M.Santelli |
HUMANITIES | |||||||||
Survey of the Humanities - More Course Information... | |||||||||
PREREQUISITE: ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
HUM 100-S01 | 27626 | 1 | 3 | TuTh | 3:30p.m- 4:45p.m | 01/07/19-05/07/19 | ST1 | 107 | D.Skeen |
INFORMATION TECHNOLOGY ESSENTIALS | |||||||||
Introduction to Computer Applications and Concepts - More Course Information... | |||||||||
PREREQUISITE: Keyboarding skills recommended. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ITE 115-S01 | 27663 | 1 | 3 | MW | 9:30a.m-10:45a.m | 01/07/19-05/07/19 | ST1 | 126 | R.Cook |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ITE 115-S04 | 44273 | 1 | 3 | MW | 11:00a.m-12:15p.m | 01/07/19-05/07/19 | ST1 | 126 | R.Cook |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ITE 115-SH02 | 27669 | 8W1 | 3 | W | 6:30p.m- 9:15p.m | 01/07/19-03/04/19 | ST1 | 126 | W.Pehrsson |
NOTE: ITE 115 SH03 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ITE 115-SH03 | 27670 | 8W2 | 3 | W | 6:30p.m- 9:15p.m | 03/05/19-05/07/19 | ST1 | 126 | W.Pehrsson |
NOTE: ITE 115 SH04 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ITE 115-SH04 | 43441 | 14W | 3 | TuTh | 10:45a.m-12:00p.m | 01/22/19-05/07/19 | ST1 | 126 | R.Cook |
NOTE: ITE 115-SH04 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
ITE 115-SH05 | 55530 | 8W2 | 3 | M | 7:00p.m- 9:45p.m | 03/05/19-05/07/19 | ST1 | 126 | K.Belfield |
NOTE: ITE 115-SH04 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
INFORMATION TECHNOLOGY NETWORKING | |||||||||
Introduction to Network Concepts - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ITN 101-SH01 | 27693 | 1 | 3 | W | 1:00p.m- 3:15p.m | 01/07/19-05/07/19 | ST1 | 126 | G.Miller |
NOTE: SUB ITN 101-SH01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
Network Security Basics - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ITN 260-S01 | 43346 | 1 | 3 | TuTh | 9:30a.m-10:45a.m | 01/07/19-05/07/19 | ST1 | 126 | R.Cook |
This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
Network Security Layers - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ITN 266-SH01 | 44283 | 14W | 3 | Tu | 6:00p.m- 8:45p.m | 01/22/19-05/07/19 | ST1 | 126 | D.Merkel |
01/22/19-05/07/19 | ST1 | T.Levoy | |||||||
INFORMATION TECHNOLOGY PROGRAMMING | |||||||||
Software Design - More Course Information... | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
ITP 100-SH01 | 43310 | 14W | 3 | Th | 7:00p.m- 9:00p.m | 01/22/19-05/07/19 | ST1 | 126 | P.Ford |
NOTE: SUB ITP 100-SH01 is a special hybrid course that combines in class learning and out of class instruction. Students must have access to and be familiar with Blackboard.This section makes use of an IncludED digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Blackboard and to the internet for successful completion. Please use this link for more information on the IncludED program. Click here for IncludED textbook fee information. | |||||||||
LEGAL ADMINISTRATION | |||||||||
Legal Writing - More Course Information... | |||||||||
PREREQUISITES: Completed ENG 111 or BUS 236 | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
LGL 126-SV01 | 43862 | 8W2 | 3 | M | 7:00p.m- 9:45p.m | 03/05/19-05/07/19 | ST1 | 107 | D.Maiden |
NOTE: LGL 126-SV01 will be offered simultaneously at the Fredericksburg Area Campus and the Barbara J. Fried Center in Stafford using the interactive video system. | |||||||||
MARKETING | |||||||||
Principles of Marketing - More Course Information... | |||||||||
PREREQUISITE: Completed MTE 1-4 and ENG 111 Eligible | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
MKT 100-SM01 | 43189 | 1 | 3 | W | 12:30p.m- 1:45p.m | 01/07/19-05/07/19 | ST1 | 108 | L.Mairs |
MATH COURSE REQUISITES | |||||||||
Learning Support for Quant Reasoning - More Course Information... | |||||||||
MCR 4: Pre-requisite Student Group XMCB; Co-requisites SDV 100 and MTH 154. | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
MCR 4-S01R | 43929 | 1 | 2 | MW | 8:30a.m- 9:20a.m | 01/07/19-05/07/19 | ST1 | 107 | P.O'Neal |
If you are in need of 2 or fewer MTE's to enroll in MTH 154, you can enroll in MTH 154-S01R and MCR 4-S01R instead of completing the MTE classes first. The MCR class is also open to any student who has already met the MTE requirement but wishes to have additional math support. Contact Prof. Hibbs or Parker at chibbs@germanna.edu or pparker@germanna.edu with questions. | |||||||||
MATH ESSENTIALS | |||||||||
Operations with Positive Fractions - More Course Information... | |||||||||
PREREQUISITE: Satisfied BSK 1 or Placement into MTE 1 and Satisfied or Co-Enrolled ENF 1 and any SDV Course | |||||||||
Course Subject - Section | Course # | Ses. | Cr. | Day(s) | Time | Dates | Location | Rm | Instructor |
MTE 1-S02A | 25890 | 4W1 | 1 | F | 8:30a.m-12:20p.m | 01/07/19-02/04/19 | ST1 | 120 | R.Rich-Van Vranken |
MTE section is a lab-based course with instructor support. Students are required to maintain a minimum pace but have opportunity to move ahead based on ability and motivation. | |||||||||
MTE 1-S02B | 25929 | 4W2 | 1 | F | 8:30a.m-12:20p.m | 02/05/19-03/04/19 | ST1 | 120 | R.Rich-Van Vranken |
MTE section is a lab-based course with instructor support. Students are required to maintain a minimum pace but have opportunity to move ahead based on ability and motivation. | |||||||||
MTE 1-S02C | 25915 | 4W3 | 1 | F | 8:30a.m-12:20p.m | 03/05/19-04/08/19 | ST1 | 120 | R.Rich-Van Vranken |
MTE section is a lab-based course with instructor support. Students are required to maintain a minimum pace but have opportunity to move ahead based on ability and motivation. | |||||||||
MTE 1-S02D | 25999 | 4W4 | 1 | F | 8:30a.m-12:20p.m | 04/10/19-05/07/19 | ST1 | 120 | R.Rich-Van Vranken |
MTE section is a lab-based course with instructor support. Students are required to maintain a minimum pace but have opportunity to move ahead based on ability and motivation. | |||||||||
MTE 1-S03A | 25889 | 4W1 | 1 | MW | 6:00p.m- 7:50p.m | 01/07/19-02/04/19 | ST1 | 120 | S.Kanth |
MTE section is a lab-based course with instructor support. Students are required to maintain a minimum pace but have opportunity to move ahead based on ability and motivation. | |||||||||
MTE 1-S03B | 25928 | 4W2 | 1 | MW | 6:00p.m- 7:50p.m | 02/05/19-03/04/19 | ST1 | 120 | S.Kanth |
